Weather Data for Waterville, Ohio, USA | |||
---|---|---|---|
LAST READING AT TIME: 09:00 AM DATE: March 18 2025 ,Time of next update: 9:05 am | |||
Current Weather | Dry | Current Temperature | 43.3°F °F (6.3°C °C), Apparent temp 36.8 °F (2.7 °C) |
Maximum Temperature (since 0 hour) | 43.3°F at: 8:59 AM | Minimum Temperature (since 0 hour) | 36.7°F at: 12:50 AM |
Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | SW (230°) |
Windchill Temperature | 36.2°F °F (2.3°C) °C | Maximum Gust (last hour) | 13.4 mph WSW at: 8:58 |
Maximum Gust (since 0 hour) | 13.8 mph at: 4:45 AM | Maximum 1 minute average (since 0 hour) | 9.2 mph at: 2:57 AM |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
Rainfall This month | 1.06 in. | Rainfall To date this year | 2.89 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
Yesterdays rainfall | 0.00 in. | DewPoint | 25.9°F (Wet Bulb :37.1 °F) |
Humidity | 50 % | Barometer corrected to msl | 29.958 in. |
Pressure change | +0.000in./hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.6 mb |
Lightning counts 0 since noon | |||
Time of last strike | 18:43:09 2006/09/27 | Counts in the last 30 minutes | 0 |
TOLEDO EXPRESS AIRPORT, OH, United States (KTOL) 41-35N 083-48W 210M Jun 03, 2018 - 01:08 PM EDT / 2018.06.03 1708 UTC Wind: from the W (270 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 75.0 F (23.9 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 66% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KTOL 031708Z 27014G19KT 10SM SCT026 OVC032 24/17 A2979 RMK AO2 T02390172 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.