Weather Data for Waterville, Ohio, USA | |||
---|---|---|---|
LAST READING AT TIME: 10:10 PM DATE: July 10 2025 ,Time of next update: 10:15 pm | |||
Current Weather | Dry | Current Temperature | 73.2°F °F (22.9°C °C), Apparent temp 75.0 °F (23.9 °C) |
Maximum Temperature (since 0 hour) | 86.9°F at: 5:44 PM | Minimum Temperature (since 0 hour) | 65.9°F at: 6:35 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
Windchill Temperature | 73.2°F °F (22.9°C) °C | Maximum Gust (last hour) | 0.0 mph N at: 10:00 PM |
Maximum Gust (since 0 hour) | 12.1 mph at: 2:22 PM | Maximum 1 minute average (since 0 hour) | 8.1 mph at: 4:57 PM |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
Rainfall This month | 0.34 in. | Rainfall To date this year | 16.35 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
Yesterdays rainfall | 0.32 in. | DewPoint | 53.4°F (Wet Bulb :62.0 °F) |
Humidity | 50 % | Barometer corrected to msl | 29.926 in. |
Pressure change | +0.022in./hr (last hour) | Trend | Rising slowly |
Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -0.1 mb |
Lightning counts 0 since noon | |||
Time of last strike | 18:43:09 2006/09/27 | Counts in the last 30 minutes | 0 |
TOLEDO EXPRESS AIRPORT, OH, United States (KTOL) 41-35N 083-48W 210M Jun 03, 2018 - 01:08 PM EDT / 2018.06.03 1708 UTC Wind: from the W (270 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 75.0 F (23.9 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 66% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KTOL 031708Z 27014G19KT 10SM SCT026 OVC032 24/17 A2979 RMK AO2 T02390172 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.