Weather Data for Waterville, Ohio, USA | |||
---|---|---|---|
LAST READING AT TIME: 01:20 AM DATE: April 26 2025 ,Time of next update: 1:25 am | |||
Current Weather | Dry | Current Temperature | 61.5°F °F (16.4°C °C), Apparent temp 61.2 °F (16.2 °C) |
Maximum Temperature (since 0 hour) | 62.6°F at: 12:00 AM | Minimum Temperature (since 0 hour) | 61.5°F at: 1:20 AM |
Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | WNW (287°) |
Windchill Temperature | 61.5°F °F (16.4°C) °C | Maximum Gust (last hour) | 7.6 mph NW at: 1:07 |
Maximum Gust (since 0 hour) | 8.1 mph at: 1:06 AM | Maximum 1 minute average (since 0 hour) | 4.6 mph at: 1:13 AM |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
Rainfall This month | 3.83 in. | Rainfall To date this year | 8.18 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.04 in./hour |
Yesterdays rainfall | 0.31 in. | DewPoint | 42.7°F (Wet Bulb :52.3 °F) |
Humidity | 50 % | Barometer corrected to msl | 29.852 in. |
Pressure change | +0.001in./hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -3.2 mb | Pressure change (last 6 hours) | -0.4 mb |
Lightning counts 0 since noon | |||
Time of last strike | 18:43:09 2006/09/27 | Counts in the last 30 minutes | 0 |
TOLEDO EXPRESS AIRPORT, OH, United States (KTOL) 41-35N 083-48W 210M Jun 03, 2018 - 01:08 PM EDT / 2018.06.03 1708 UTC Wind: from the W (270 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 75.0 F (23.9 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 66% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KTOL 031708Z 27014G19KT 10SM SCT026 OVC032 24/17 A2979 RMK AO2 T02390172 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.