Weather Data for Waterville, Ohio, USA | |||
---|---|---|---|
LAST READING AT TIME: 07:20 AM DATE: December 22 2024 ,Time of next update: 7:25 am | |||
Current Weather | Dry | Current Temperature | 13.4°F °F (-10.3°C °C), Apparent temp 8.3 °F (-13.2 °C) |
Maximum Temperature (since 0 hour) | 17.8°F at: 12:02 AM | Minimum Temperature (since 0 hour) | 13.1°F at: 7:08 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (335°) |
Windchill Temperature | 13.4°F °F (-10.3°C) °C | Maximum Gust (last hour) | 0.0 mph N at: 7:00 AM |
Maximum Gust (since 0 hour) | 0.0 mph at: 12:32 AM | Maximum 1 minute average (since 0 hour) | 0.0 mph at: 12:31 AM |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
Rainfall This month | 0.54 in. | Rainfall To date this year | 30.36 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
Yesterdays rainfall | 0.00 in. | DewPoint | -1.8°F (Wet Bulb :10.7 °F) |
Humidity | 50 % | Barometer corrected to msl | 30.469 in. |
Pressure change | +0.000in./hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | +2.3 mb | Pressure change (last 6 hours) | +1.9 mb |
Lightning counts 0 since noon | |||
Time of last strike | 18:43:09 2006/09/27 | Counts in the last 30 minutes | 0 |
TOLEDO EXPRESS AIRPORT, OH, United States (KTOL) 41-35N 083-48W 210M Jun 03, 2018 - 01:08 PM EDT / 2018.06.03 1708 UTC Wind: from the W (270 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 75.0 F (23.9 C) Dew Point: 63.0 F (17.2 C) Relative Humidity: 66% Pressure (altimeter): 29.79 in. Hg (1008 hPa) ob: KTOL 031708Z 27014G19KT 10SM SCT026 OVC032 24/17 A2979 RMK AO2 T02390172 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.